2007-2011 Financial Highlights (in PLN ’000)
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| Revenues | 1527832 | 1103907 | 954590 | 1046140 | 663105 |
| Operating profit | -12261 | 20872 | 60477 | 60841 | 32771 |
| Operating margin | -0.80% | 1.89% | 6.34% | 5.82% | 4.94% |
| Net profit | -19715 | 12150 | 42586 | 10477 | 31835 |
| Net margin | -1.29% | 1.10% | 4.46% | 1.00% | 4.80% |
Consolidated, audited financial data of the ERBUD Group for the years 2003-2011




